The 17th International Conference on Gas–Liquid and Gas–Liquid–Solid Reactor Engineering (GLS 17) will bring together leading researchers, academics, and industry professionals working in multiphase reactor engineering, transport phenomena, and process intensification. The conference provides an excellent platform for organizations to showcase technologies, innovations, and services to an international audience.
We invite industry partners to support GLS 17 and engage with the global scientific and engineering community through the following sponsorship opportunities.
| Category | Amount in INR | Amount in USD |
|---|---|---|
| Platinum Sponsor | ₹2,000,000 | USD 20,000 |
| Gold Sponsor | ₹1,500,000 | USD 15,000 |
| Silver Sponsor | ₹1,000,000 | USD 10,000 |
| Bronze / Associate Sponsor | ₹700,000 | USD 7,000 |
| Exhibition Booth | ₹500,000 | USD 5,000 |
* GST will be applicable as per Government of India regulations.
| Sponsorship Features | Platinum | Gold | Silver | Bronze | Exhibition |
|---|---|---|---|---|---|
| Company logo on website and promotional materials | ✔ | ✔ | ✔ | ✔ | ✔ |
| Exhibition booth space | ✔ (preferred location) | ✔ (preferred location) | ✔ | ✔ | ✔ |
| Logo in conference programme booklet | ✔ | ✔ | ✔ | ✔ | ✔ |
| Promotional material in delegate kits | ✔ | ✔ | ✔ | ✔ | - |
| Company name featured on registration area signage and introductory slides | ✔ | ✔ | ✔ | - | - |
| Opportunity to introduce plenary/keynote speaker | ✔ | ✔ | - | - | - |
| Sponsor of the GLS 17 Best Paper/Poster (1 each) Awards* | ✔ | - | - | - | - |
| Complimentary conference registrations | 3 | 2 | 1 | 1 | 0 |
*Recognition during award ceremony. Sponsor representative invited to present award
Organizations may also support specific conference activities through focused sponsorship options:
| Sponsorship Item | Amount (INR) |
|---|---|
| Conference Dinner Sponsor | ₹12,00,000 |
| Delegate Kit Sponsor | ₹5,00,000 |
| High Tea Sponsor (per day) | ₹3,00,000 |